Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Emma Wylie (Sr), Dixie 18 52 20 31 6 1 4 33 3 0.676 0.596
2 Kenzie Byrne (Jr), Arcanum 26 77 49 43 7 1 11 50 8 0.667 0.558
3 Bethany Deaton (Sr), Preble Shawnee 21 58 25 31 6 3 2 21 14 0.591 0.534
4 Emilie Fout (Sr), Arcanum 26 81 35 42 13 0 5 37 22 0.554 0.519
5 Ava Thatcher (So), Ansonia 21 59 16 30 7 0 1 19 3 0.547 0.508
6 Kenzea Townsend (Sr), Mississinawa Valley 15 50 12 24 6 2 2 18 1 0.536 0.480
7 Gentry Newbauer (Fr), Mississinawa Valley 13 40 12 19 5 0 1 10 3 0.533 0.475
8 Kasidi Daugherty (Jr), Tri-County North 20 53 10 25 0 1 1 6 6 0.500 0.472
8 Addison Geyer (Fr), Ansonia 23 72 8 34 6 0 1 21 0 0.513 0.472
10 Delaney Klapper (Sr), Preble Shawnee 21 62 26 29 5 2 0 17 17 0.500 0.468
10 Ashlyn Miller (Sr), Arcanum 26 79 29 37 3 1 0 12 3 0.517 0.468
12 C Osborne (So), Tri-Village 16 58 16 27 4 0 4 18 11 0.500 0.466
13 Alani Canan (Sr), Bradford 19 65 20 30 3 1 0 12 4 0.545 0.462
14 K Wilcox (Sr), Tri-Village 15 55 7 25 8 0 3 21 2 0.483 0.455
15 Matty Noe (Fr), Arcanum 26 84 29 38 8 2 0 30 12 0.495 0.452
16 Jordyn Garbig (Fr), Arcanum 26 83 30 37 6 0 1 36 15 0.521 0.446
16 Kelsey Muhlenkamp (Sr), Ansonia 23 65 12 29 4 0 0 11 7 0.544 0.446
18 E Greer (Fr), Tri-Village 16 52 27 23 11 2 0 18 14 0.540 0.442
19 Chloe Hocker (Fr), Bradford 19 57 13 25 6 0 0 16 4 0.507 0.439
20 Abby Kramer (Sr), Ansonia 25 64 1 28 3 2 0 10 0 0.479 0.438
21 Ella Flatter (Fr), Arcanum 24 69 29 28 3 2 0 22 8 0.488 0.406
21 Gracie Hemp (Jr), Tri-County North 20 64 17 26 0 1 0 8 5 0.457 0.406
23 Carley Hamm (Jr), National Trail 17 47 16 19 6 0 2 11 3 0.431 0.404
24 Addison Sargent-Eckert (Sr), Preble Shawnee 21 65 17 26 6 1 1 16 8 0.451 0.400
25 Hannah Williams (Jr), Newton 20 64 31 25 12 1 0 3 14 0.500 0.391
26 Jocelyn Gray (Sr), Franklin Monroe 26 67 13 26 7 0 3 23 4 0.488 0.388
27 Kora Lykins (Jr), Tri-County North 18 57 5 22 5 0 0 13 0 0.435 0.386
28 Cora Hoggatt (So), Mississinawa Valley 15 47 15 18 4 0 0 6 3 0.463 0.383
29 Bethany Himan (So), Dixie 18 67 16 25 5 1 1 10 8 0.417 0.373
30 Grace Fry (So), Arcanum 26 73 26 27 2 0 0 16 7 0.471 0.370
30 Makenna Guillozet (Sr), Mississinawa Valley 15 46 18 17 4 0 1 3 4 0.491 0.370
32 Kinity Roberts (Fr), Preble Shawnee 18 47 7 17 5 0 0 8 4 0.434 0.362
33 Cori Haines (Jr), Newton 21 61 32 22 6 1 0 8 11 0.494 0.361
34 H Burk (So), Tri-Village 16 50 17 18 8 1 0 14 9 0.439 0.360
35 Maddie Buckingham (Sr), Ansonia 23 64 20 23 5 2 0 14 16 0.462 0.359
36 Tegan Canan (Sr), Bradford 17 53 4 19 2 0 0 13 1 0.424 0.358
37 Haley Smith (So), Dixie 17 42 9 15 2 0 1 14 0 0.449 0.357
38 Kendra Winkler (So), Dixie 18 57 7 20 7 0 1 10 0 0.493 0.351
39 Cayde Neukam (So), Mississinawa Valley 15 40 4 14 2 0 0 7 2 0.469 0.350
40 Bailey Schmit (Sr), Ansonia 21 72 18 25 2 2 0 7 17 0.405 0.347
41 Olivia Sease (Sr), Franklin Monroe 25 78 22 27 4 2 1 11 12 0.407 0.346
42 Layla VanCulin (Jr), Newton 22 67 15 23 9 0 0 30 3 0.430 0.343
43 Kylie Caldwell (So), Ansonia 20 47 11 16 3 2 0 8 9 0.436 0.340
44 Makenna Hoggatt (So), Mississinawa Valley 15 39 10 13 5 1 0 6 2 0.435 0.333
45 T Mize (So), Tri-Village 16 55 18 18 4 0 0 11 15 0.403 0.327
46 Marli Morris (Jr), Arcanum 23 40 8 13 1 1 0 11 4 0.449 0.325
47 Sadie Royer (Sr), Tri-County North 16 44 11 14 1 0 0 6 1 0.388 0.318
48 Peyton Jones (Fr), Dixie 18 57 9 18 1 0 0 15 1 0.381 0.316
49 Stephanie De La Torre (Jr), Mississinawa Valley 15 39 5 12 0 0 0 5 3 0.429 0.308
50 M Bierly (Fr), Tri-Village 16 49 15 15 5 1 0 11 4 0.382 0.306

* To qualify, a player must have at least 39 at bats