Ansonia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Landyn Bowman (Sr) 20 66 9 17 2 0 0 3 4 0.329 0.258
Nick Burns (Sr) 21 57 7 11 0 0 0 6 10 0.370 0.193
Caleb Eubank (Fr) 5 6 1 1 0 0 0 1 0 0.167 0.167
Darby Gilland (Jr) 21 53 7 9 1 0 0 5 4 0.241 0.170
Noah Heck (So) 11 18 3 3 1 0 0 1 2 0.250 0.167
Trevor Hemmerich (Sr) 21 52 10 17 6 0 1 16 7 0.429 0.327
Kam Ingle (Fr) 21 51 8 12 1 0 0 9 3 0.339 0.235
Logan Moore (Fr) 2 1 0 1 0 0 0 0 0 1.000 1.000
Cainan Robinson (So) 20 40 6 3 1 0 0 1 0 0.245 0.075
Asher Shives (Jr) 21 52 13 14 2 0 0 5 6 0.449 0.269
Lander Shives (Fr) 21 52 8 13 4 0 0 10 2 0.409 0.250
Keegen Weiss (Sr) 21 60 15 20 5 1 1 15 6 0.408 0.333
Totals   508 87 121 23 1 2 72 44 0.359 0.238

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landyn Bowman (Sr) 1 1.0 0 0 0 3 0 9.000 35.000
Nick Burns (Sr) 1 0.2 0 0 0 1 0 6.000 31.500
Darby Gilland (Jr) 5 13.1 1 3 0 8 0 2.625 11.550
Noah Heck (So) 8 28.0 1 4 0 15 0 1.500 2.500
Trevor Hemmerich (Sr) 6 33.1 3 1 0 46 0 1.560 3.570
Cainan Robinson (So) 4 13.2 1 0 0 3 0 1.390 4.098
Lander Shives (Fr) 3 4.1 0 1 0 5 0 1.846 6.462
Keegen Weiss (Sr) 8 34.0 3 3 0 54 0 1.529 2.882
Totals   128.1 9 12 0 135 0 1.722 4.527

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Landyn Bowman (Sr) 20 17 1 0 1.000  
Nick Burns (Sr) 21 117 4 2 0.984  
Darby Gilland (Jr) 21 7 9 4 0.800  
Noah Heck (So) 11 6 6 3 0.800  
Trevor Hemmerich (Sr) 21 35 9 0 1.000  
Kam Ingle (Fr) 21 28 31 0 1.000  
Logan Moore (Fr) 2 3 0 0 1.000  
Cainan Robinson (So) 20 12 8 2 0.909  
Asher Shives (Jr) 21 31 10 4 0.911  
Lander Shives (Fr) 21 11 27 11 0.776  
Keegen Weiss (Sr) 21 91 7 0 1.000  
Totals   358 112 26 0.948