Tri-County North
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Peyton Fannin (Fr) 19 51 9 18 3 0 0 8 4 0.459 0.353
Gabe Heltsley (Fr) 16 39 3 5 2 0 0 7 2 0.222 0.128
Zach Jean (Fr) 17 40 9 10 2 0 0 4 1 0.400 0.250
Braylen Keener (Jr) 19 70 17 23 3 0 1 5 10 0.427 0.329
Carter Lake (Jr) 19 67 14 19 3 0 0 13 6 0.360 0.284
Parker Overcash (Sr) 19 50 14 19 0 0 0 7 16 0.508 0.380
Garner Parlett (Jr) 19 55 9 16 1 0 0 11 1 0.423 0.291
Koby Reynolds (So) 7 6 0 0 0 0 0 1 0 0.143 0.000
Jeff Ricketts (Jr) 9 19 3 3 0 1 0 2 2 0.273 0.158
Ryan Shively (Fr) 19 46 12 11 1 0 0 13 7 0.453 0.239
Colten Vanwinkle (Sr) 19 54 16 17 3 2 0 7 4 0.487 0.315
Logan Watts (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Dakoda Wion (Jr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Grayson Woodworth (Fr) 6 2 1 0 0 0 0 0 0 0.000 0.000
Totals   502 107 141 18 3 1 78 53 0.411 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Peyton Fannin (Fr) 1 2.0 0 0 0 1 0 1.500 7.000
Gabe Heltsley (Fr) 5 13.0 1 1 0 14 0 2.000 6.462
Zach Jean (Fr) 9 37.0 2 3 0 34 0 1.568 4.162
Carter Lake (Jr) 7 16.0 1 1 0 13 0 1.500 5.688
Parker Overcash (Sr) 1 1.0 0 0 0 1 0 2.000 7.000
Garner Parlett (Jr) 3 7.1 0 1 0 6 0 1.227 7.636
Koby Reynolds (So) 7 30.1 2 3 0 21 0 1.484 3.692
Colten Vanwinkle (Sr) 3 3.1 0 0 0 4 0 1.800 0.000
Dakoda Wion (Jr) 1 0.1 0 0 0 0 0 3.000 0.000
Grayson Woodworth (Fr) 4 14.1 3 0 0 13 0 0.907 1.465
Totals   124.2 9 9 0 107 0 1.500 4.324

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Peyton Fannin (Fr) 19 0 0 1 0.000  
Gabe Heltsley (Fr) 16 0 0 4 0.000  
Zach Jean (Fr) 17 0 0 7 0.000  
Braylen Keener (Jr) 19 0 0 10 0.000  
Carter Lake (Jr) 19 0 0 1 0.000  
Parker Overcash (Sr) 19 0 0 8 0.000  
Garner Parlett (Jr) 19 0 0 7 0.000  
Koby Reynolds (So) 7 0 0 2 0.000  
Ryan Shively (Fr) 19 0 0 4 0.000  
Colten Vanwinkle (Sr) 19 0 0 3 0.000  
Dakoda Wion (Jr) 3 0 0 4 0.000  
Grayson Woodworth (Fr) 6 0 0 1 0.000  
Totals   0 0 52 0.000