Tri-Village
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jaiden Beam (So) 19 51 7 14 1 0 0 5 7 0.339 0.275
Lane Bierly (Jr) 19 58 13 21 1 0 0 5 10 0.456 0.362
Lucas Brown (Fr) 18 47 10 10 1 0 0 5 3 0.351 0.213
Evan Duncan (Fr) 4 3 0 0 0 0 0 0 0 0.250 0.000
Brock Durst (Sr) 10 25 7 6 1 0 0 6 3 0.345 0.240
Levi Farmer (So) 15 29 4 5 0 0 0 1 0 0.273 0.172
Noah Finkbine (So) 10 29 7 8 1 1 0 6 8 0.344 0.276
Trey Homan (Jr) 16 30 12 7 0 0 0 4 5 0.378 0.233
Grant Howell (Jr) 12 20 3 4 0 0 0 2 0 0.385 0.200
Lucas Howell (Jr) 16 38 7 5 0 0 0 1 5 0.267 0.132
Cameron Kimmel (Jr) 15 26 1 3 1 0 0 0 1 0.378 0.115
Kaeden Lipps (Jr) 19 47 11 18 1 1 0 15 2 0.540 0.383
Jackson Meyer (Fr) 11 18 4 2 0 0 0 2 1 0.158 0.111
Maven Robinson (Fr) 4 3 1 0 0 0 0 0 0 0.400 0.000
Ayman Stephens (Jr) 13 27 4 8 1 0 0 6 3 0.387 0.296
Totals   451 91 111 8 2 0 58 48 0.373 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jaiden Beam (So) 7 30.0 1 3 1 21 0 1.400 4.433
Lucas Brown (Fr) 8 27.1 1 2 0 18 0 1.317 2.817
Levi Farmer (So) 5 11.0 0 3 0 5 0 3.000 12.091
Trey Homan (Jr) 2 7.1 1 0 0 1 0 0.682 0.955
Grant Howell (Jr) 1 0.2 0 0 0 1 0 0.000 0.000
Lucas Howell (Jr) 4 4.0 0 0 0 5 0 6.500 28.000
Kaeden Lipps (Jr) 3 4.2 1 0 0 4 0 4.929 15.000
Ayman Stephens (Jr) 7 30.1 1 6 0 29 0 2.077 4.154
Totals   115.1 5 14 1 84 0 1.977 5.705

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.