Dixie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JR Bemis (Jr) 20 57 25 17 1 0 0 2 10 0.500 0.298
Adam Flach (Sr) 18 32 7 4 0 0 0 2 0 0.404 0.125
Braden Hall (Jr) 7 10 1 0 0 0 0 0 0 0.091 0.000
Wyatt Himan (Jr) 4 0 2 0 0 0 0 0 1 0.000 0.000
Kole Huffman (Sr) 20 64 20 30 6 1 0 16 10 0.545 0.469
Kaiden Hypes (Jr) 19 33 7 9 2 0 0 5 1 0.385 0.273
Caleb Johnson (Sr) 19 56 15 16 0 0 0 12 5 0.373 0.286
Cole Johnson (Sr) 20 62 11 24 3 1 1 15 2 0.472 0.387
Dillon Phillips (So) 20 50 4 11 2 0 0 13 4 0.310 0.220
Brayden Puckett (So) 16 29 6 6 1 0 0 3 2 0.294 0.207
Blake Rike (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Roman Sarver (Sr) 20 53 6 11 1 0 0 5 4 0.300 0.208
Carson Sexton (Sr) 20 55 11 18 3 0 0 13 7 0.444 0.327
Brayden Sowards (Sr) 16 14 3 3 0 0 0 3 0 0.450 0.214
Garrett Williams (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Totals   520 118 149 19 2 1 89 46 0.410 0.287

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JR Bemis (Jr) 8 13.2 2 0 0 13 0 2.634 6.659
Kole Huffman (Sr) 1 3.0 0 0 0 0 0 1.333 0.000
Kaiden Hypes (Jr) 4 3.2 0 0 0 2 0 3.818 22.909
Cole Johnson (Sr) 5 3.1 0 4 0 3 0 7.200 25.200
Dillon Phillips (So) 9 29.2 2 1 0 47 0 1.045 0.944
Brayden Puckett (So) 7 30.0 2 2 0 30 0 1.467 3.733
Roman Sarver (Sr) 3 4.0 0 0 0 2 0 4.750 14.000
Carson Sexton (Sr) 5 28.1 3 1 0 53 1 0.953 0.988
Brayden Sowards (Sr) 6 11.1 0 2 0 8 0 3.088 9.265
Garrett Williams (Fr) 1 1.1 0 0 0 0 0 3.000 15.750
Totals   128.1 9 10 0 158 1 1.855 4.745

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JR Bemis (Jr) 20 25 31 5 0.918  
Adam Flach (Sr) 18 7 2 1 0.900  
Kole Huffman (Sr) 20 145 14 2 0.988  
Kaiden Hypes (Jr) 19 30 6 3 0.923  
Caleb Johnson (Sr) 19 12 3 2 0.882  
Cole Johnson (Sr) 20 12 17 9 0.763  
Dillon Phillips (So) 20 26 9 7 0.833  
Brayden Puckett (So) 16 3 4 2 0.778  
Blake Rike (Sr) 2 0 0 3 0.000  
Roman Sarver (Sr) 20 25 0 2 0.926  
Carson Sexton (Sr) 20 57 9 0 1.000  
Brayden Sowards (Sr) 16 2 5 5 0.583  
Garrett Williams (Fr) 3 2 1 2 0.600  
Totals   346 101 43 0.912