Newton
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Isaac Beidelman (Jr) 16 9 4 22 49 0.184 33 0.673
Stephan Bowerman (Sr) 3 0 1 1 8 0.000 5 0.625
Noah Brush (Sr) 16 5 6 16 57 0.088 33 0.579
Dustin Butts (Sr) 10 1 2 4 12 0.083 6 0.500
Elliot Cook (So) 10 0 0 0 1 0.000 0 0.000
Cody Craig (Fr) 5 1 2 4 6 0.167 3 0.500
Dakota Craig (Jr) 6 0 0 0 10 0.000 5 0.500
Dan Fisher (Sr) 14 7 2 16 49 0.143 21 0.429
Evan Hemphill (So) 8 0 0 0 11 0.000 6 0.545
Parker Kanet (Jr) 8 2 1 5 11 0.182 4 0.364
Christian Maxwell (Jr) 6 0 3 3 11 0.000 1 0.091
Regan Miller (Fr) 1 0 0 0 2 0.000 0 0.000
Sawyer Renner (Jr) 6 0 1 1 8 0.000 2 0.250
Carson Resides (So) 4 0 0 0 4 0.000 2 0.500
Brensen Skinner (So) 8 2 0 4 16 0.125 5 0.313
Bronson VanCulin (Jr) 1 0 0 0 1 0.000 0 0.000
Totals   27 22 76 256 0.105 126 0.492

Defensive Totals
PLAYER GP GA SV SV% SHO
Elliot Cook (So) 10 44 63 0.589 1.0
Andrew Long (Fr) 3 5 7 0.583 0.0
Sawyer Renner (Jr) 6 0 4 1.000 1.0
Totals   49 74 0.602 2.0