Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Bethany Himan, Dixie 22 127 5.8 45 144 31.3 28 70 40.0 9 18 50.0
2 Brooke Anderson, Arcanum 23 178 7.7 60 132 45.5 24 62 38.7 34 56 60.7
3 Maddison Clouse, Dixie 21 96 4.6 34 96 35.4 20 54 37.0 8 18 44.4
4 Kenna Wilcox, Tri-Village 25 161 6.4 60 150 40.0 25 69 36.2 16 22 72.7
5 Syenna Purdin, Mississinawa Valley 27 221 8.2 76 227 33.5 58 162 35.8 11 28 39.3
6 London Reichert, Ansonia 23 194 8.4 64 161 39.8 12 35 34.3 54 88 61.4
7 Paige Emrick, Mississinawa Valley 22 133 6.0 43 137 31.4 25 74 33.8 22 32 68.8
8 Alexis Gibbons, Arcanum 23 270 11.7 81 217 37.3 26 77 33.8 82 110 74.5
9 Ashlyn Miller, Arcanum 23 166 7.2 58 150 38.7 31 93 33.3 19 33 57.6
9 Eva Shellabarger, Franklin Monroe 21 59 2.8 19 76 25.0 8 24 33.3 13 31 41.9
9 Cooper Miller, Dixie 4 24 6.0 8 28 28.6 8 24 33.3 0 0 0.0
12 Matty Noe, Arcanum 23 116 5.0 35 111 31.5 23 73 31.5 23 38 60.5
13 Sydnee DeLong, Tri-Village 25 230 9.2 87 254 34.3 35 112 31.3 21 31 67.7
14 Rylee Leeper, Arcanum 23 93 4.0 31 89 34.8 15 49 30.6 16 25 64.0
15 Taylee Woodbury, Mississinawa Valley 27 405 15.0 145 428 33.9 63 210 30.0 52 69 75.4
16 Autumn Smith, Preble Shawnee 20 93 4.7 37 114 32.5 14 47 29.8 5 15 33.3
17 Adalynn Hines, Tri-Village 14 122 8.7 48 126 38.1 12 43 27.9 14 18 77.8
18 Reese Hess, Newton 24 346 14.4 133 343 38.8 31 112 27.7 49 84 58.3
19 Bella Black, Tri-Village 14 170 12.1 47 149 31.5 17 62 27.4 59 75 78.7
20 Tai Mize, Tri-Village 25 214 8.6 80 210 38.1 22 81 27.2 32 48 66.7
21 Lilly Canan, Bradford 21 109 5.2 40 144 27.8 24 93 25.8 5 16 31.3
22 Vivian Harleman, Bradford 17 140 8.2 49 192 25.5 29 114 25.4 13 24 54.2
23 Addison Sargent-Eckert, Preble Shawnee 15 105 7.0 32 111 28.8 16 63 25.4 25 46 54.3
23 Ryleigh Dotson, Bradford 22 133 6.0 47 198 23.7 32 126 25.4 7 12 58.3
25 Mya Denlinger, Newton 23 48 2.1 17 66 25.8 8 33 24.2 6 10 60.0
26 Ava Figel, Franklin Monroe 21 34 1.6 12 54 22.2 7 29 24.1 3 4 75.0
27 Ingrid Ojeda, Mississinawa Valley 27 105 3.9 34 132 25.8 22 94 23.4 15 27 55.6
28 Nani Garcia, Tri-County North 22 197 9.0 71 238 29.8 34 146 23.3 21 31 67.7
29 Rylee Hess, Newton 24 117 4.9 45 145 31.0 8 35 22.9 19 50 38.0
30 Bailey Schmit, Ansonia 23 205 8.9 70 236 29.7 29 127 22.8 36 62 58.1
31 Brooke Hines, Newton 24 93 3.9 36 115 31.3 10 44 22.7 11 19 57.9
32 Bella Cherry, Tri-County North 23 315 13.7 95 260 36.5 17 76 22.4 108 158 68.4
33 Aubrey Unger, Preble Shawnee 19 106 5.6 40 150 26.7 14 65 21.5 12 35 34.3
34 Gabby Leeper, Ansonia 23 91 4.0 33 144 22.9 15 71 21.1 10 22 45.5
35 Charleigh Crawford, Dixie 22 112 5.1 40 157 25.5 15 72 20.8 17 28 60.7
36 Kendyl Johnson, National Trail 22 151 6.9 60 161 37.3 13 63 20.6 18 37 48.6
37 Brenna Schmit, Ansonia 21 108 5.1 41 168 24.4 19 93 20.4 7 20 35.0
38 Caydance Nichols, Franklin Monroe 21 102 4.9 40 133 30.1 8 40 20.0 14 25 56.0
38 Makenzie Wise, Twin Valley South 21 49 2.3 18 69 26.1 7 35 20.0 6 14 42.9
40 Sidnee Elswick, Twin Valley South 22 61 2.8 22 117 18.8 14 72 19.4 3 9 33.3
41 Sierra Brinson, Dixie 20 390 19.5 128 336 38.1 8 42 19.0 126 185 68.1
42 Kelsie Maggard, Twin Valley South 22 94 4.3 33 152 21.7 14 75 18.7 14 21 66.7
43 Caylee Hatmaker, Preble Shawnee 20 146 7.3 45 165 27.3 5 27 18.5 51 82 62.2
44 Josie Stiner, National Trail 23 164 7.1 61 208 29.3 4 22 18.2 38 77 49.4
45 Jordan Ritchie, Twin Valley South 15 187 12.5 58 250 23.2 18 103 17.5 53 100 53.0
46 Hannah Henderson, National Trail 23 157 6.8 47 171 27.5 7 41 17.1 56 87 64.4
47 Claire Hill, Bradford 19 34 1.8 13 71 18.3 7 47 14.9 1 2 50.0
48 Kyra Barnes, Franklin Monroe 21 86 4.1 30 170 17.6 12 83 14.5 14 31 45.2
49 Rose Barga, Ansonia 23 124 5.4 42 159 26.4 5 36 13.9 35 55 63.6
49 Isabella Agee, Preble Shawnee 20 121 6.1 44 209 21.1 5 36 13.9 28 52 53.8

* To qualify, a player must have at least 0.75 attempts per team's games played