Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kynnedi Hager, Tri-Village 25 337 13.5 129 230 56.1 2 3 66.7 77 105 73.3
2 MacKenzea Townsend, Mississinawa Valley 27 266 9.9 109 198 55.1 0 2 0.0 48 69 69.6
3 Caroline Long, Arcanum 23 225 9.8 86 178 48.3 0 2 0.0 53 111 47.7
4 Felicity Harbour, Newton 24 205 8.5 90 187 48.1 0 0 0.0 25 58 43.1
5 Brenna Price, Mississinawa Valley 27 294 10.9 124 262 47.3 0 6 0.0 46 102 45.1
6 Brooke Anderson, Arcanum 23 178 7.7 60 132 45.5 24 62 38.7 34 56 60.7
7 Mirra Gephart, Dixie 22 92 4.2 44 97 45.4 0 0 0.0 4 13 30.8
8 Kiersten Wilcox, Tri-Village 25 111 4.4 45 103 43.7 6 11 54.5 15 25 60.0
9 Kenna Wilcox, Tri-Village 25 161 6.4 60 150 40.0 25 69 36.2 16 22 72.7
10 Ashleigh Mondello-Garrett, Preble Shawnee 20 133 6.7 51 128 39.8 0 2 0.0 31 61 50.8
11 London Reichert, Ansonia 23 194 8.4 64 161 39.8 12 35 34.3 54 88 61.4
12 Reese Hess, Newton 24 346 14.4 133 343 38.8 31 112 27.7 49 84 58.3
13 Ashlyn Miller, Arcanum 23 166 7.2 58 150 38.7 31 93 33.3 19 33 57.6
14 Tai Mize, Tri-Village 25 214 8.6 80 210 38.1 22 81 27.2 32 48 66.7
14 Adalynn Hines, Tri-Village 14 122 8.7 48 126 38.1 12 43 27.9 14 18 77.8
14 Sierra Brinson, Dixie 20 390 19.5 128 336 38.1 8 42 19.0 126 185 68.1
17 Alexis Gibbons, Arcanum 23 270 11.7 81 217 37.3 26 77 33.8 82 110 74.5
18 Kendyl Johnson, National Trail 22 151 6.9 60 161 37.3 13 63 20.6 18 37 48.6
19 Brooklyn Crickmore, Bradford 21 140 6.7 48 130 36.9 0 7 0.0 44 106 41.5
20 Bella Cherry, Tri-County North 23 315 13.7 95 260 36.5 17 76 22.4 108 158 68.4
21 Presley Cox, Franklin Monroe 21 161 7.7 66 184 35.9 1 3 33.3 28 61 45.9
22 Maddison Clouse, Dixie 21 96 4.6 34 96 35.4 20 54 37.0 8 18 44.4
23 Brooklynn Seubert, Mississinawa Valley 27 175 6.5 72 205 35.1 3 26 11.5 28 47 59.6
24 Rylee Leeper, Arcanum 23 93 4.0 31 89 34.8 15 49 30.6 16 25 64.0
25 Sydnee DeLong, Tri-Village 25 230 9.2 87 254 34.3 35 112 31.3 21 31 67.7
26 Taylee Woodbury, Mississinawa Valley 27 405 15.0 145 428 33.9 63 210 30.0 52 69 75.4
27 Syenna Purdin, Mississinawa Valley 27 221 8.2 76 227 33.5 58 162 35.8 11 28 39.3
28 Hannah Webster, Tri-County North 23 293 12.7 97 295 32.9 3 22 13.6 96 127 75.6
29 Layla VanCulin, Newton 18 56 3.1 25 77 32.5 1 9 11.1 5 13 38.5
30 Autumn Smith, Preble Shawnee 20 93 4.7 37 114 32.5 14 47 29.8 5 15 33.3
31 Kaylie McConnell, Dixie 22 75 3.4 28 87 32.2 1 14 7.1 18 26 69.2
32 Bella Black, Tri-Village 14 170 12.1 47 149 31.5 17 62 27.4 59 75 78.7
33 Olivia Creager, Ansonia 23 123 5.3 41 130 31.5 1 15 6.7 40 76 52.6
34 Matty Noe, Arcanum 23 116 5.0 35 111 31.5 23 73 31.5 23 38 60.5
35 Paige Emrick, Mississinawa Valley 22 133 6.0 43 137 31.4 25 74 33.8 22 32 68.8
36 Brooke Hines, Newton 24 93 3.9 36 115 31.3 10 44 22.7 11 19 57.9
37 Bethany Himan, Dixie 22 127 5.8 45 144 31.3 28 70 40.0 9 18 50.0
38 Rylee Hess, Newton 24 117 4.9 45 145 31.0 8 35 22.9 19 50 38.0
39 Caydance Nichols, Franklin Monroe 21 102 4.9 40 133 30.1 8 40 20.0 14 25 56.0
40 Nani Garcia, Tri-County North 22 197 9.0 71 238 29.8 34 146 23.3 21 31 67.7
41 Bailey Schmit, Ansonia 23 205 8.9 70 236 29.7 29 127 22.8 36 62 58.1
42 Josie Stiner, National Trail 23 164 7.1 61 208 29.3 4 22 18.2 38 77 49.4
43 Olivia Schmitmeyer, Ansonia 23 61 2.7 26 90 28.9 4 16 25.0 5 11 45.5
44 Addison Sargent-Eckert, Preble Shawnee 15 105 7.0 32 111 28.8 16 63 25.4 25 46 54.3
45 Ollie Mason, National Trail 23 67 2.9 29 102 28.4 2 9 22.2 7 17 41.2
46 Lilly Canan, Bradford 21 109 5.2 40 144 27.8 24 93 25.8 5 16 31.3
47 Morgan House, National Trail 22 106 4.8 41 149 27.5 4 29 13.8 20 42 47.6
48 Hannah Henderson, National Trail 23 157 6.8 47 171 27.5 7 41 17.1 56 87 64.4
49 Caylee Hatmaker, Preble Shawnee 20 146 7.3 45 165 27.3 5 27 18.5 51 82 62.2
50 Brylii Day, Twin Valley South 21 126 6.0 53 198 26.8 0 1 0.0 20 57 35.1

* To qualify, a player must have at least 3 attempts per team's games played