Girls Basketball - Game Statistics

Thursday, February 8, 2024
  45
Tri-County North
  1 2 3 4 T
  TCN 10 16 10 9 45  
  ARC 13 16 20 14 63  
63  
Arcanum

Tri-County North
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Pinion 1-4 0-1 2-4 0 1 1 0 0 0 1 2 4
Nani Garcia 5-13 4-12 0-0 0 1 1 2 0 0 7 0 14
Hannah Webster 2-7 0-1 5-6 1 6 7 1 1 2 6 3 9
Gracie Hemp 1-2 0-0 0-0 1 1 2 1 5 0 2 0 2
Bella Cherry 5-8 0-0 6-8 2 3 5 4 4 0 7 1 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Erin Kring 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Rylie Myers 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-34 4-14 13-18 5 15 20 9 10 2 24 6 45
  41.2% 28.6% 72.2%  

Arcanum
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashlyn Miller 4-8 4-7 1-2 1 0 1 4 3 0 3 1 13
Alexis Gibbons 2-10 0-2 3-6 4 2 6 4 0 0 0 0 7
Brooke Anderson 2-5 2-5 2-2 3 1 4 8 4 0 6 3 8
Rylee Leeper 3-7 2-6 0-0 1 2 3 2 1 0 0 4 8
Ava Gilbert 1-3 0-0 0-0 1 0 1 0 1 0 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adalyn Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Claire Hein 1-1 0-0 0-0 1 2 3 1 1 0 1 0 2
Caroline Long 8-10 0-0 1-2 5 5 10 1 1 2 2 3 17
Cameron Garbig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Madison Schwartz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Matty Noe 2-6 2-6 0-2 1 3 4 2 1 0 0 1 6
Ella Flatter 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Faith Wooten 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-50 10-26 7-14 17 16 33 22 12 3 15 13 63
  46.0% 38.5% 50.0%