
Ansonia
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Covington | W 46-45 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Arcanum | L 62-20 | 1-1 (0-1) |
| Fri. 12 | Dixie | L 68-55 | 1-2 (0-2) |
| Tue. 16 | Bradford | W 56-51 | 2-2 (1-2) |
| Fri. 19 | at Twin Valley South | L 59-43 | 2-3 (1-3) |
| Sat. 20 | Fort Recovery | L 52-27 | 2-4 (1-3) |
| Tue. 23 | Mississinawa Valley | L 44-34 | 2-5 (1-4) |
| Tue. 30 | at Coldwater | L 72-37 | 2-6 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Tri-Village | L 77-20 | 2-7 (1-5) |
| Sat. 3 | Calvary Christian | W 71-30 | 3-7 (1-5) |
| Tue. 6 | at Fort Loramie | L 57-25 | 3-8 (1-5) |
| Fri. 9 | Newton | L 59-38 | 3-9 (1-6) |
| Sat. 10 | at Talawanda | L 50-46 | 3-10 (1-6) |
| Sat. 17 | at Mississinawa Valley | L 62-27 | 3-11 (1-6) |
| Fri. 23 | Preble Shawnee | L 74-49 | 3-12 (1-7) |
| Sat. 24 | at Houston | W 55-44 | 4-12 (1-7) |
| Fri. 30 | at National Trail | W 54-38 | 5-12 (2-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Waynesfield - Goshen | Score Not Reported | 5-12 (2-7) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Franklin Monroe | 07:15 PM | Franklin Monroe | |
| Sat. 7 | Fairlawn | 07:15 PM | @ Ansonia | |
| Fri. 13 | Tri-County North | 07:15 PM | @ Ansonia | |
| Sat. 21 | at Union City | 07:15 PM | @ Union City | |
