
Dixie
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Northeastern | W 52-47 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Preble Shawnee | L 53-35 | 1-1 (0-1) |
| Tue. 9 | at Madison | L 70-55 | 1-2 (0-1) |
| Fri. 12 | at Ansonia | W 68-55 | 2-2 (1-1) |
| Tue. 16 | at Arcanum | L 71-46 | 2-3 (1-2) |
| Fri. 19 | Franklin Monroe | L 54-51 | 2-4 (1-3) |
| Tue. 23 | at Lehman | L 75-41 | 2-5 (1-3) |
| Mon. 29 | Brookville | L 71-51 | 2-6 (1-3) |
| Tue. 30 | Carroll | L 57-50 | 2-7 (1-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Newton | L 62-34 | 2-8 (1-4) |
| Fri. 9 | Tri-Village | L 88-27 | 2-9 (1-5) |
| Tue. 13 | at Yellow Springs | W 70-35 | 3-9 (1-5) |
| Fri. 16 | Tri-County North | W 62-55 | 4-9 (2-5) |
| Fri. 23 | at National Trail | L 57-52 | 4-10 (2-6) |
| Sat. 24 | Valley View | L 85-27 | 4-11 (2-6) |
| Fri. 30 | Twin Valley South | L 59-45 | 4-12 (2-7) |
| Sat. 31 | Fort Recovery | L 65-32 | 4-13 (2-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Legacy Christian | L 69-41 | 4-14 (2-7) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Bradford | 07:30 PM | Bradford HS | |
| Tue. 10 | Greenview | 07:30 PM | Dixie HS | |
| Fri. 13 | Mississinawa Valley | 07:30 PM | Dixie HS | |
