
Mississinawa Valley
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Fairlawn | L 59-54 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Tri-Village | L 88-46 | 0-2 (0-1) |
| Sat. 6 | Covington | W 54-39 | 1-2 (0-1) |
| Tue. 9 | at Union City | W 59-51 | 2-2 (0-1) |
| Fri. 12 | Franklin Monroe | L 46-44 | 2-3 (0-2) |
| Tue. 16 | at National Trail | W 48-37 | 3-3 (1-2) |
| Fri. 19 | Newton | L 56-54 | 3-4 (1-3) |
| Sat. 20 | Sidney Lehman | L 54-50 | 3-5 (1-3) |
| Tue. 23 | at Ansonia | W 44-34 | 4-5 (2-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Arcanum | L 53-39 | 4-6 (2-4) |
| Sat. 3 | Houston | W 61-31 | 5-6 (2-4) |
| Fri. 9 | Twin Valley South | W 55-35 | 6-6 (3-4) |
| Sat. 10 | at Ft. Loramie | L 44-31 | 6-7 (3-4) |
| Sat. 17 | Ansonia | W 62-27 | 7-7 (3-4) |
| Fri. 23 | at Bradford | W 50-47 | 8-7 (4-4) |
| Sat. 24 | Ft. Recovery | W 34-32 | 9-7 (4-4) |
| Fri. 30 | Tri-County North | W 43-33 | 10-7 (5-4) |
| Sat. 31 | at Milton-Union | W 52-30 | 11-7 (5-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | St. Marys | W 57-47 | 12-7 (5-4) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Preble Shawnee | 07:15 PM | Preble Shawnee | |
| Fri. 13 | at Dixie | 07:30 PM | Dixie HS | |
| Sat. 14 | Union City | 07:15 PM | Mississinawa Valley | |
