
Bradford
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Hardin-Houston | W 42-39 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at Newton | L 33-19 | 1-1 (0-1) |
| Sat. 6 | Jefferson Township | W 64-27 | 2-1 (0-1) |
| Fri. 12 | National Trail | L 52-31 | 2-2 (0-2) |
| Sat. 13 | at Fort Recovery | L 74-40 | 2-3 (0-2) |
| Tue. 16 | at Ansonia | L 56-51 | 2-4 (0-3) |
| Fri. 19 | Tri-County North | W 48-39 | 3-4 (1-3) |
| Sat. 20 | Botkins | L 60-30 | 3-5 (1-3) |
| Mon. 29 | at Covington | W 74-64 | 4-5 (1-3) |
| Tue. 30 | at Russia | L 63-34 | 4-6 (1-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Franklin Monroe | L 63-25 | 4-7 (1-4) |
| Fri. 9 | at Preble Shawnee | L 71-39 | 4-8 (1-5) |
| Fri. 16 | Arcanum | L 68-31 | 4-9 (1-6) |
| Fri. 23 | Mississinawa Valley | L 50-47 | 4-10 (1-7) |
| Sat. 24 | at Calvary Christian | W 61-52 | 5-10 (1-7) |
| Fri. 30 | at Tri-Village | L 88-25 | 5-11 (1-8) |
| Sat. 31 | Northeastern | W 53-50 | 6-11 (1-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Fairlawn | Score Not Reported | 6-11 (1-8) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | Dixie | 07:30 PM | Bradford HS | |
| Sat. 7 | at Milton-Union | 07:15 PM | Milton-Union | |
| Fri. 13 | at Twin Valley South | 07:15 PM | Twin Valley South | |
| Sat. 14 | at Lehman Catholic | 07:15 PM | Lehman Catholic | |
